JLG 1350SJP
Documents
Alternative Products
These other products might interest you
Want to explore our whole fleet ? View All EquipmentsNeed help? We're just a message away.
We're ready to provide expert advice and solutions.
| Specification | Imperial | Metric |
|---|---|---|
| Max Platform Height | 135 ft 6 in | 41.3 m |
| Capacity | 1,000 lb | 454 kg |
| Horizontal Reach | 80 ft | 24.4 m |
| Driving Propulsion | Diesel | Diesel |
| Workload Capacity | 1,000 lb | 454 kg |
| Manufacturing Year | – | – |
| Lifting Propulsion | Telescopic Boom | Telescopic Boom |
| Transport Dimension | 38 ft 11 in × 8 ft 2 in × 10 ft | 11.86 m × 2.49 m × 3.05 m |
| Weight | 44,750 lb | 20,300 kg |
Sorry guys nothing here
These other products might interest you
Want to explore our whole fleet ? View All EquipmentsNeed help? We're just a message away.
We're ready to provide expert advice and solutions.
We use cookies to provide you a better user experience on this website. Cookie Policy