Beta B500
Alternative Products
These other products might interest you
Want to explore our whole fleet ? View All EquipmentsNeed help? We're just a message away.
We're ready to provide expert advice and solutions.
| Specification | Imperial | Metric |
|---|---|---|
| Max Working Height | 29.5 ft | 9 m |
| Capacity | 1,102 lb | 500 kg |
| Driving Propulsion | Electric | Electric |
| Workload Capacity | 1,102 lb | 500 kg |
| Lifting Propulsion | Scissor Lift | Scissor Lift |
| Horizontal Reach | — | — |
| Transport Dimensions | — | — |
| Weight | 2,866 lb (est) | 1,300 kg |
| Max Working Height | 29 ft | 8.84 m |
| Capacity | 1,102 lb | 500 kg |
| Machine Width | Not specified | Not specified |
| Machine Length | Not specified | Not specified |
| Machine Height (Stowed) | Not specified | Not specified |
| Driving Propulsion | Electric (24V Battery) | Electric (24V Battery) |
| Lifting Propulsion | Electric | Electric |
| Transport Dimensions | Not specified | Not specified |
| Weight | 2,866 lb | 1,300 kg |
These other products might interest you
Want to explore our whole fleet ? View All EquipmentsNeed help? We're just a message away.
We're ready to provide expert advice and solutions.
We use cookies to provide you a better user experience on this website. Cookie Policy